Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 24.51 | 24.55 | 24.25 | 24.33 | 446,624 |
| Jan 31, 2012 | 24.31 | 24.66 | 24.23 | 24.24 | 1,353,062 |
| Feb 1, 2012 | 24.40 | 25.11 | 24.24 | 25.09 | 799,779 |
| Feb 2, 2012 | 25.22 | 25.22 | 24.82 | 25.08 | 370,666 |
| Feb 3, 2012 | 25.48 | 25.92 | 25.26 | 25.86 | 584,067 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and PSS World Medical does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Stock Information
| NASDAQ:PSSI
$25.86 + 0.78 |
Feb 3, 2012
4:00 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.
Information provided by eSignal.



